Gurprakash worked at Amrit Nam Sarovar International Kundalini Yoga School and now is a Artist at "The Universe"
Most Played
Title | Length | Plays | |||
---|---|---|---|---|---|
|
May the Long Time Sun | 1:17 | 8,354 | ||
|
Mul Mantra | 7:46 | 3,308 | ||
|
Wahe Guru Wahe Jio | 22:02 | 1,944 | ||
|
Wah Yantee | 7:34 | 1,374 | ||
|
Sat Siri Siri Akal | 7:24 | 986 | ||
|
Guru Ram Das | 5:05 | 874 | ||
|
Rakhe Rakanhar | 7:48 | 869 |
On the Web: