Most Played
Title | Length | Plays | |||
---|---|---|---|---|---|
|
Pagg Da Muqabla | 4:37 | 12,093 | ||
|
Khalsa | 5:17 | Download | 3,146 | |
|
Bajjan Wale | 5:21 | 2,502 | ||
|
Aye Josh Ch Guru Ji | 4:11 | 2,132 | ||
|
Mere Nanka Tera Naa | 5:49 | 1,910 | ||
|
Mere Satgur Kalgi Walde | 9:03 | 1,853 | ||
|
Pagg Da Jawab | 7:30 | 1,817 | ||
|
The Real Sardar | 4:43 | 1,587 | ||
|
Singha Sardara | 3:30 | 1,411 | ||
|
Apna Style | 4:30 | 1,289 |
- 1 of 2
- next ›
On the Web: