Most Played
Title | Length | Plays | |||
---|---|---|---|---|---|
|
Man mere gaho har nam ka ola | 41:35 | 2,231 | ||
|
Kar kirpa aapni bhagti | 26:00 | 1,894 | ||
|
Darshan ki man aas | 25:52 | 1,525 | ||
|
Eh man sundar aapna | 24:34 | 1,449 | ||
|
Deh kan suno ardaas jiyo | 19:19 | 1,367 | ||
|
Jo nar dukh meh | 20:52 | 1,270 | ||
|
Ek chin dars dekhaye ji | 41:47 | 1,172 | ||
|
Har jan ko ehi suhavey | 35:02 | 1,144 | ||
|
Aise satgur ki kya o sevak seva karey | 29:01 | 983 | ||
|
Daya karo vaso | 33:41 | 877 |
- 1 of 2
- next ›
On the Web: