Most Played
Title | Length | Plays | |||
---|---|---|---|---|---|
|
Man mere gaho har nam ka ola | 41:35 | 2,345 | ||
|
Kar kirpa aapni bhagti | 26:00 | 1,944 | ||
|
Darshan ki man aas | 25:52 | 1,636 | ||
|
Eh man sundar aapna | 24:34 | 1,533 | ||
|
Deh kan suno ardaas jiyo | 19:19 | 1,484 | ||
|
Jo nar dukh meh | 20:52 | 1,444 | ||
|
Ek chin dars dekhaye ji | 41:47 | 1,256 | ||
|
Aise satgur ki kya o sevak seva karey | 29:01 | 1,249 | ||
|
Har jan ko ehi suhavey | 35:02 | 1,198 | ||
|
Daya karo vaso | 33:41 | 946 |
- 1 of 2
- next ›
On the Web: