Most Played
Title | Length | Plays | |||
---|---|---|---|---|---|
|
Gursikha Ki Har Dhoor De | 10:36 | 9,839 | ||
|
JHOOTHI DEKHI PREET | 12:22 | Download | 7,921 | |
|
Mere Satgur Poore | 10:45 | 6,876 | ||
|
Tum Karo Daya | 10:47 | 6,629 | ||
|
KAR BANDGI | 10:24 | Download | 6,173 | |
|
ESO EHO SANSAR PEKHNA | 10:40 | Download | 5,285 | |
|
Tudh Chit Aye | 11:44 | 5,280 | ||
|
BABA BOL TETE KAHAN GAYE | 13:22 | Download | 5,153 | |
|
Rasna Japti | 7:58 | 4,820 | ||
|
BAHUR HUM KAHE | 11:56 | Download | 4,241 |
- 1 of 2
- next ›