Most Played
Title | Length | Plays | |||
---|---|---|---|---|---|
|
Gur Poore Meri Raakh Layee | 9:07 | 8,038 | ||
|
Maai Main Dhan Paayo Har Naam | 8:57 | 4,471 | ||
|
Jin ke Chole Rathre Pyare | 13:54 | Download | 3,530 | |
|
Satgur Paas Benantiya | 6:50 | Download | 2,632 | |
|
Nirjur Nirup Ho | 10:21 | Download | 798 | |
|
Chet Hari Mann Chet Hari | 17:46 | Download | 790 | |
|
Ghar Baahar Tera Bharvasa | 9:04 | 660 | ||
|
Tu Thakuro Bairaagro | 11:10 | 551 | ||
|
Sukh Sehaj Anad Ghana | 12:31 | Download | 502 | |
|
Gur Jaisa Naahi Ko Dev | 10:25 | 479 |
- 1 of 2
- next ›