Most Played
Title | Length | Plays | |||
---|---|---|---|---|---|
|
Gujri Nu Akhda | 2:52 | 1,322 | ||
|
Naam Khumari Nanka | 2:57 | 657 | ||
|
Nanak Dian Gujjian Ramzan | 3:14 | 479 | ||
|
Andhra Ajeet Diyan | 3:15 | 422 | ||
|
Sarsa Nadi de Khooni Paniya | 3:35 | 261 | ||
|
Tu Mera Rakha Sab Ne Thai | 2:59 | 211 | ||
|
Sirhind Diye Deeware | 3:11 | 181 | ||
|
Kisde Badle | 2:56 | 159 | ||
|
Tenu Lakh Lakh Sees Nabavaan | 3:20 | 156 | ||
|
Teg Nu Sarane | 2:43 | 125 |
- 1 of 2
- next ›