Most Played
Title | Length | Plays | |||
---|---|---|---|---|---|
|
Ghar Ghar Baba Gaviye | 6:09 | 16,459 | ||
|
Deejey Bandagi | 10:51 | 7,549 | ||
|
Baba Akhe Hajian | 8:05 | 6,850 | ||
|
Shri Harkrishan Dheaiye | 8:31 | 5,361 | ||
|
Gur Ki Mehma | 9:39 | 4,635 | ||
|
Deena Nath | 6:38 | 4,481 | ||
|
Vade Mere Sahiba | 8:43 | 4,417 | ||
|
Satgur Mera | 8:18 | 4,317 | ||
|
Gur Ramdas Rakho Sarnai | 8:04 | 4,246 | ||
|
Khalsa | 5:34 | 4,225 |
- 1 of 2
- next ›
On the Web: