Most Played
Title | Length | Plays | |||
---|---|---|---|---|---|
|
Ghar Ghar Baba Gaviye | 6:09 | 18,453 | ||
|
Baba Akhe Hajian | 8:05 | 9,669 | ||
|
Deejey Bandagi | 10:51 | 8,396 | ||
|
Shri Harkrishan Dheaiye | 8:31 | 6,580 | ||
|
Deena Nath | 6:38 | 5,436 | ||
|
Gur Ki Mehma | 9:39 | 5,369 | ||
|
Vade Mere Sahiba | 8:43 | 5,136 | ||
|
Satgur Mera | 8:18 | 4,860 | ||
|
Gur Ramdas Rakho Sarnai | 8:04 | 4,857 | ||
|
Khalsa | 5:34 | 4,803 |
- 1 of 2
- next ›
On the Web: