Bhai Rajinder Singh & Bhai Kirandeep Singh - Jalandhar Wale (Sabka Hazoori Ragi Takhat Sri Patna Sahib)
Most Played
Title | Length | Plays | |||
---|---|---|---|---|---|
|
Har Ji Mata Har Ji Pita | 7:53 | 19,141 | ||
|
Boleya Tera Thae Pavai | 6:49 | 11,326 | ||
|
Dadda Data Ek Hai | 9:08 | 7,705 | ||
|
Vaddi Aarja Har Gobind Ki | 5:43 | 6,416 | ||
|
Aape Gur Chela | 7:58 | 6,099 | ||
|
Sun Sajjan Preetam | 8:21 | 5,635 | ||
|
Prabh Bhavey Bin saas Tey Rakhey | 9:36 | 5,430 | ||
|
Mann Chao Bhaya | 6:10 | 4,896 | ||
|
Raj Jog Takhat Deeyan Gur Ramdas | 6:20 | 4,538 | ||
|
Jeh Jaiye Taha Suheley | 12:36 | 4,537 |
- 1 of 2
- next ›
On the Web: