Most Played
Title | Length | Plays | |||
---|---|---|---|---|---|
|
Tum Karo Daya Mere Sai | 10:05 | Download | 23,152 | |
|
Tu Prabh Data | 11:28 | Download | 16,144 | |
|
Daya Karo | 10:06 | Download | 15,568 | |
|
Guru Bina Mai Nahi Hor | 9:37 | Download | 14,636 | |
|
Ekalri Ban Maahe | 8:41 | 13,829 | ||
|
Mitteya Andhera Chand Chadeya | 12:01 | Download | 13,149 | |
|
Kaali Koyal Tu Kit Gun Kaali | 10:36 | 12,796 | ||
|
Ik Data | 9:34 | Download | 12,369 | |
|
Aavan Jaan Rahio | 9:23 | 12,157 | ||
|
Tin Ke Kaaj Savaarta | 10:27 | Download | 12,007 |
- 1 of 6
- next ›