Most Played
Title | Length | Plays | |||
---|---|---|---|---|---|
|
Bhaya Deewana Shah Ka Nanak Baurana | 10:49 | 14,314 | ||
|
Baba Fir Makke Gaya | 5:18 | 12,192 | ||
|
Gur Ka Darshan | 10:59 | 9,696 | ||
|
Main Bairagi Jogi | 11:57 | 8,099 | ||
|
Kar Kirpa Prabh Deen Dyala | 9:13 | 7,322 | ||
|
Lal Rangiley Pritam Manmohan | 8:20 | 5,209 | ||
|
Tehal Karo Tere Das Ki | 7:56 | 3,965 |
On the Web: