Most Played
Title | Length | Plays | |||
---|---|---|---|---|---|
|
Waho Waho Gobind Singh | 25:26 | 21,561 | ||
|
Satnam Waheguru | 16:22 | 15,827 | ||
|
Meri Preet Gobind Sio (Kirtan Studio) | 11:55 | 12,458 | ||
|
Har Har Guru Guru Karta Re | 9:35 | 10,189 | ||
|
Rakhya Karoh Gusayi Mere | 13:39 | Download | 7,971 | |
|
Toon Saagro | 5:39 | 6,893 | ||
|
Koi Aan Milavey | 10:46 | Download | 6,580 | |
|
Hik Bhori Na Veshod | 8:10 | 6,559 | ||
|
Mehma Sadhu Sang Ki | 9:29 | Download | 6,149 | |
|
Har Ke Naam Ke Beyapaari | 6:42 | Download | 5,766 |
- 1 of 2
- next ›
Albums
On the Web: