Most Played
Title | Length | Plays | |||
---|---|---|---|---|---|
|
Waho Waho Gobind Singh | 25:26 | 26,743 | ||
|
Satnam Waheguru | 16:22 | 21,048 | ||
|
Meri Preet Gobind Sio (Kirtan Studio) | 11:55 | 17,600 | ||
|
Har Har Guru Guru Karta Re | 9:35 | 11,305 | ||
|
Rakhya Karoh Gusayi Mere | 13:39 | Download | 8,450 | |
|
Koi Aan Milavey | 10:46 | Download | 7,659 | |
|
Hik Bhori Na Veshod | 8:10 | 7,455 | ||
|
Toon Saagro | 5:39 | 7,224 | ||
|
Mehma Sadhu Sang Ki | 9:29 | Download | 7,082 | |
|
Har Ke Naam Ke Beyapaari | 6:42 | Download | 6,534 |
- 1 of 2
- next ›
Albums
On the Web: