Most Played
Title | Length | Plays | |||
---|---|---|---|---|---|
|
Sun Sun Naam Tumhara Pritam | 26:05 | Download | 9,220 | |
|
Sukh Hove Din Raati | 30:21 | Download | 8,224 | |
|
Deh Shiva | 13:15 | Download | 6,644 | |
|
Jan Nanak dhoor Mangey | 21:32 | Download | 6,000 | |
|
Shubh Karman Te Kabo Na Taro | 7:00 | Download | 4,445 | |
|
Main Undhley Ki Tek Tera Naam | 10:07 | Download | 4,417 | |
|
Khoob Teri Pagri | 9:47 | Download | 3,922 | |
|
Sabh Gobind Hai | 11:17 | Download | 3,761 | |
|
Sat Sangat Mila Rehia Madho | 18:52 | Download | 3,423 | |
|
Naam Amrit Pivoh | 11:55 | Download | 3,401 |
- 1 of 2
- next ›