Most Played
Title | Length | Plays | |||
---|---|---|---|---|---|
|
So Satgur Pyara | 6:15 | 5,035 | ||
|
Sab Te Wadda Satgur Nanak | 11:24 | 3,864 | ||
|
Sri Harkrishan Dheaiye | 6:20 | 3,025 | ||
|
Reham Teri Sukh Paiya | 11:15 | 2,791 | ||
|
Ek Baba Akaal Roop | 9:18 | 2,322 | ||
|
Mitr Pyaare Nu | 8:44 | 2,033 | ||
|
Teri Sewa | 8:59 | 2,008 | ||
|
Chaupai Sahib | 11:31 | 1,954 | ||
|
Main Jan Tera | 11:55 | 1,812 | ||
|
Yak Arz Guftam | 12:10 | 1,643 |
- 1 of 2
- next ›