Most Played
Title | Length | Plays | |||
---|---|---|---|---|---|
|
Sab Te Wadda Satgur Nanak | 11:24 | 500 | ||
|
Sri Harkrishan Dheaiye | 6:20 | 455 | ||
|
So Satgur Pyara | 6:15 | 454 | ||
|
Mitr Pyaare Nu | 8:44 | 330 | ||
|
Reham Teri Sukh Paiya | 11:15 | 318 | ||
|
Teri Sewa | 8:59 | 309 | ||
|
Ek Baba Akaal Roop | 9:18 | 281 | ||
|
Jithe Baba Pair Dhare | 6:47 | 260 | ||
|
Chaupai Sahib | 11:31 | 247 | ||
|
Main Jan Tera | 11:55 | 232 |
- 1 of 2
- next ›