Most Played
Title | Length | Plays | |||
---|---|---|---|---|---|
|
So Satgur Pyara | 6:15 | 1,198 | ||
|
Sab Te Wadda Satgur Nanak | 11:24 | 1,010 | ||
|
Sri Harkrishan Dheaiye | 6:20 | 971 | ||
|
Reham Teri Sukh Paiya | 11:15 | 677 | ||
|
Teri Sewa | 8:59 | 648 | ||
|
Chaupai Sahib | 11:31 | 603 | ||
|
Ek Baba Akaal Roop | 9:18 | 593 | ||
|
Main Jan Tera | 11:55 | 559 | ||
|
Mitr Pyaare Nu | 8:44 | 546 | ||
|
Yak Arz Guftam | 12:10 | 515 |
- 1 of 2
- next ›