Singh Kaur
Singh Kaur possessed both a keen compositional mind and a striking, crystalline voice. Singh Kaur's musical journey was one of unique and magical magnitude. Her music reached a wide audience through the hugely popular Crimson Series albums recorded with Kim Robertson. Shortly thereafter, she joined Soundings of The Planet to produce her first Billboard-charting album, Instruments of Peace (1988), followed by What Child Is This, a Christmas album produced with Dean Evenson.
Most Played
| Title | Length | Plays | |||
|---|---|---|---|---|---|
| Rakhe Rakhan Har (31 min) | 31:25 | 7,329 | |||
| Ardas | 32:33 | 5,556 | |||
| Guru Guru Wahe Guru | 38:34 | 4,329 | |||
| Waheguru Simran | 45:12 | 3,115 | |||
| Har Har Mukande | 34:53 | 2,960 | |||
| Aap Sahai Hoaa | 27:11 | 2,839 | |||
| Rakhe Rakhan Har | 26:26 | 2,701 | |||
| Aad Saach Jugaad Such | 35:27 | 2,544 | |||
| Beloved God | 3:21 | 2,513 | |||
| Blessings | 30:56 | 2,007 | |||
| Rakhay Rakhanhaar | 3:54 | 1,861 | |||
| Mender Of Hearts | 33:24 | 1,680 | |||
| Song Of Bliss | 4:01 | 1,662 | |||
| Crimson | 8:45 | 1,624 | |||
| Sopurkh | 5:21 | 1,616 | |||
| Crimson | 5:22 | 1,461 | |||
| Ad Guray Nameh | 9:54 | 1,276 | |||
| Hukam | 5:59 | 1,033 | |||
| Bhaisakhi | 5:32 | 955 | |||
| I Would Make Myself A Slave | 4:42 | 805 |
- 1 of 2
- ››
SikhNet gratefully acknowledges the Sikh Spirit Foundation's support of the Gurbani Media Center.
SikhNet Email Lists: Over 33,000 Sikhs all over the world enjoy SikhNet emails. Select the emails you would like to receive.

