Singh Kaur
Singh Kaur possessed both a keen compositional mind and a striking, crystalline voice. Singh Kaur's musical journey was one of unique and magical magnitude. Her music reached a wide audience through the hugely popular Crimson Series albums recorded with Kim Robertson. Shortly thereafter, she joined Soundings of The Planet to produce her first Billboard-charting album, Instruments of Peace (1988), followed by What Child Is This, a Christmas album produced with Dean Evenson.
Most Played
| Title | Length | Plays | |||
|---|---|---|---|---|---|
| Rakhe Rakhan Har (31 min) | 31:25 | 4,993 | |||
| Ardas | 32:33 | 3,824 | |||
| Guru Guru Wahe Guru | 38:34 | 3,039 | |||
| Waheguru Simran | 45:12 | 1,947 | |||
| Aad Saach Jugaad Such | 35:27 | 1,928 | |||
| Aap Sahai Hoaa | 27:11 | 1,878 | |||
| Rakhe Rakhan Har | 26:26 | 1,820 | |||
| Har Har Mukande | 34:53 | 1,725 | |||
| Beloved God | 3:21 | 1,676 | |||
| Blessings | 30:56 | 1,554 | |||
| Rakhay Rakhanhaar | 3:54 | 1,383 | |||
| Song Of Bliss | 4:01 | 1,278 | |||
| Mender Of Hearts | 33:24 | 1,236 | |||
| Crimson | 8:45 | 1,210 | |||
| Crimson | 5:22 | 1,090 | |||
| Sopurkh | 5:21 | 1,028 | |||
| Ad Guray Nameh | 9:54 | 901 | |||
| Hukam | 5:59 | 777 | |||
| Bhaisakhi | 5:32 | 733 | |||
| Peace Lagoon | 6:33 | 599 |
- 1 of 2
- ››
SikhNet gratefully acknowledges the Sikh Spirit Foundation's support of the Gurbani Media Center.
SikhNet Email Lists: Over 33,000 Sikhs all over the world enjoy SikhNet emails. Select the emails you would like to receive.

