Sat Kartar Kaur
Sat Kartar Kaur Khalsa's offerings of music synthesize Eastern and Western influences, but are centered in her life study and practice of Sikh Kirtan and Kundalini and Naad Yoga (the yoga to access the inner Sound). Her unique vocal style ranges from the ethereal mystic space created in her Indian classical raga recordings, to groove-driven, gutsy interpretations of chants, hymns, songs, and stories.
Most Played
| Title | Length | Plays | |||
|---|---|---|---|---|---|
| Waheguru | 21:52 | 19,352 | |||
| Arti/Long Time Sun | 12:02 | 6,034 | |||
| Aad Such | 0:32 | Download | 4,773 | ||
| Aad Such | 10:29 | 4,338 | |||
| I Am, I Am | 11:55 | 3,258 | |||
| Laya Yoga | 11:03 | 2,942 | |||
| Jaap Man Sat Naam | 7:54 | 2,864 | |||
| Sat Gur Prasad | 11:19 | 2,742 | |||
| Sat Kartar Kaur - Arti | 0:23 | Download | 2,465 | ||
| Gobinday Mukunday | 11:29 | 2,464 | |||
| Ong Namo/Sat Kartar | 10:22 | 2,344 | |||
| Guru Ram Das Chant | 8:25 | 2,344 | |||
| Ung Sung Wahay Guru | 7:26 | 2,082 | |||
| Har Har Har Amritsar | 11:56 | 1,977 | |||
| Sa Re Sa Sa | 11:06 | 1,904 | |||
| Guru Ram Das | 3:32 | 1,877 | |||
| Waho Waho Gobinda Singh | 15:25 | 1,035 | |||
| Gobinde Mukhande | 4:03 | 990 | |||
| Mera Man Lochay | 6:26 | 600 | |||
| Tershula Kryia (Har Har Wahe Guru) | 8:00 | 497 |
- 1 of 2
- ››
Albums
Similar Artists
SikhNet gratefully acknowledges the Sikh Spirit Foundation's support of the Gurbani Media Center.
SikhNet Email Lists: Over 33,000 Sikhs all over the world enjoy SikhNet emails. Select the emails you would like to receive.
