Guru Das Singh & Kaur
Most Played
| Title | Length | Plays | |||
|---|---|---|---|---|---|
| Aap Sahaee Sachay Da Sacha Dhoa Har Har Har | 11:24 | 1,795 | |||
| Gobinday Mukhanday | 31:45 | 1,443 | |||
| Aap Sahaa-ee Hoa | 3:03 | 1,201 | |||
| Ek Ong Kar Satgur Prasad, Satgur Prasad Ek Ong Kar | 11:20 | 1,179 | |||
| Asankh Naav | 30:15 | 1,127 | |||
| Aad Gureh Nameh | 11:46 | 1,034 | |||
| Ra Ma Da Sa Sa Se So Hung | 11:47 | 990 | |||
| Aap Sahee Hoa | 3:03 | 900 | |||
| Wahe Guru Wahe Jio | 30:31 | 836 | |||
| Guru Guru Waheguru Guru Ram Das Guru | 11:33 | 817 | |||
| Mool Mantra | 11:30 | 814 | |||
| Ong Namo Guru Dev Namo | 11:09 | 809 | |||
| Sat Narayan Wahe Guru | 11:46 | 768 | |||
| The Circle Of Light | 2:53 | 761 | |||
| When Will I Walk | 5:48 | 761 | |||
| Ad Gurey Nameh | 11:22 | 735 | |||
| Ang Sang Wahe Guru | 11:05 | 735 | |||
| Aadi Shaktee | 3:33 | 706 | |||
| Guru Guru Wahe Guru | 7:57 | 692 | |||
| Golden Temple | 6:36 | 588 |
- 1 of 2
- ››
Similar Artists
Flash 10 player is required to play this content. You can download it for free here.
SikhNet gratefully acknowledges the Sikh Spirit Foundation's support of the Gurbani Media Center.
SikhNet Email Lists: Over 33,000 Sikhs all over the world enjoy SikhNet emails. Select the emails you would like to receive.
