Guru Das Singh & Kaur
Most Played
| Title | Length | Plays | |||
|---|---|---|---|---|---|
| Aap Sahaee Sachay Da Sacha Dhoa Har Har Har | 11:24 | 2,272 | |||
| Gobinday Mukhanday | 31:45 | 1,641 | |||
| Ek Ong Kar Satgur Prasad, Satgur Prasad Ek Ong Kar | 11:20 | 1,519 | |||
| Asankh Naav | 30:15 | 1,462 | |||
| Aap Sahaa-ee Hoa | 3:03 | 1,389 | |||
| Ra Ma Da Sa Sa Se So Hung | 11:47 | 1,282 | |||
| Aad Gureh Nameh | 11:46 | 1,215 | |||
| Aap Sahee Hoa | 3:03 | 1,167 | |||
| Wahe Guru Wahe Jio | 30:31 | 1,007 | |||
| Guru Guru Waheguru Guru Ram Das Guru | 11:33 | 1,003 | |||
| Ong Namo Guru Dev Namo | 11:09 | 1,002 | |||
| Sat Narayan Wahe Guru | 11:46 | 997 | |||
| Mool Mantra | 11:30 | 964 | |||
| Aadi Shaktee | 3:33 | 902 | |||
| Ang Sang Wahe Guru | 11:05 | 900 | |||
| Guru Guru Wahe Guru | 7:57 | 885 | |||
| Ad Gurey Nameh | 11:22 | 869 | |||
| The Circle Of Light | 2:53 | 836 | |||
| When Will I Walk | 5:48 | 832 | |||
| Har Hare Haree | 11:12 | 755 |
- 1 of 2
- ››
Similar Artists
Flash 10 player is required to play this content. You can download it for free here.
SikhNet gratefully acknowledges the Sikh Spirit Foundation's support of the Gurbani Media Center.
SikhNet Email Lists: Over 33,000 Sikhs all over the world enjoy SikhNet emails. Select the emails you would like to receive.
